| 30-100KW Commercial Use Off Grid Solar System | ||||||
|---|---|---|---|---|---|---|
| Model | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW |
| Solar Panel | 30-33KW | 40-44KW | 50-55KW | 60-66KW | 80-88KW | 100-110KW |
| Hybrid Solar Inverter | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW |
| PV Combiner Box (Set) | Customized According to Solar System Configuration | |||||
| Battery Rack | 60kwh | 80kwh | 100kwh | 120kwh | 160kwh | 200kwh |
| PV/DC Cable | 500 Meters | 600 Meters | 800 Meters | 1000 Meters | 1300 Meters | 1600 Meters |
| MC4 Connector | 20 Pairs | 20 Pairs | 30 Pairs | 30 Pairs | 40 Pairs | 50 Pairs |
| Mounting Brackets | Customized Pitched/Flat Roof, Color Steel Tile or Ground (Including All Accessories) | |||||
| Optional Accessories | Lightning Protection / Grounding Device, AC/DC Combiner Box, AC Cable, etc. | |||||
Each system configuration consists of high-efficiency solar panels, a hybrid solar inverter, a PV combiner box, a battery rack for power storage, customized mounting brackets, and essential connection accessories such as PV/DC cables and MC4 connectors.
Yes, our mounting brackets are customized according to your site requirements. We provide structures tailored for pitched roofs, flat concrete roofs, color steel tiles, or open ground installations, complete with all necessary installation hardware.
The battery backup system is designed to scale with your power load needs. Configurations range from 60kWh for the 30KW system, up to 200kWh for the high-capacity 100KW system, providing substantial reserves for continuous off-grid operation.
The pure sine wave hybrid inverters support regional electrical standards, delivering an output voltage of EU: 220-240V or US: 110/120/208V, operating at frequencies of 50/60Hz to match standard commercial requirements.
Our solar systems are built and verified according to international testing criteria, boasting key certifications including ISO, CE, TUV, CQC, IEC, Mcs, and Inmetro, ensuring safety, efficiency, and compliance.