1 / 5
| Model NO. | On grid 10KW-1MW |
| Condition | New |
| Certification | ISO, CE |
| Application | Home, Commercial |
| System Type | on Grid Solar Photovoltaic System |
| Solar Inverter | 100kw/125kw |
| Mounting Structure | Customized |
| Delivery Time | 10-20 Working Days |
| Solar Panel | Mono Crystalline Topcon Solar Panel |
| Origin | China |
| Package Size | 2300.00cm * 1140.00cm * 1254.00cm |
| Package Gross Weight | 1150.000kg |
| Model | 10KW | 30KW | 50KW | 100KW | 200KW | 300KW | 600KW | 1MW |
| Topcon 580W solar panel | 18Pieces | 52Pieces | 86Pieces | 172 | 344 | 516 | 862 | 1724 |
| On Grid solar inverter | 1Piece | 1Piece | 1Piece | 1Piece | 2Piece | 3Piece | 4Piece | 8Piece |
| DC Cable 4mm2 | 100M | 200M | 300m | 1000m | 1000m | 1000m | 2700m | 7200m |
| MC4 Connector | 10pairs | 10pairs | 10pairs | 50Pairs | 50Pairs | 50Pairs | 108Pairs | 300Pairs |
| Mounting System | Customized Product Based on Installation Roof/Ground | |||||||




Founded in 2013, we are a national high-tech enterprise integrating advanced technology and innovative capabilities. We specialize in the R&D, production, and sales of photovoltaic products, providing solutions and services for photovoltaic power stations and systems.
With a production capacity of 3GW, our lineup includes PERC, TOPCon, and other high-efficiency modules. Our products have passed international certifications including TUV, CE, CGC, BIS, INMETRO, and are exported to more than 100 countries.



Contact us for more information. We look forward to working with you!