| 30KW SYSTEM CONFIGURATION | ||||
|---|---|---|---|---|
| Number | Product name | Specification model | Unit | Quantity |
| 1 | Photovoltaic module | BSM565M10-72HPH | block | 64 |
| 2 | Dc combiner box | 4 input and 4 output | piece | 1 |
| 3 | Hybrid inverter | BSE30KH3 | piece | 1 |
| 4 | Lithium battery | 51.2V 106Ah (including BMU / Collecting harness / power cable) | pack | 10 |
| 5 | High voltage control box | piece | 1 | |
| 6 | Battery Rack | set | 1 | |
| 7 | Remote monitoring | WiFi monitoring | set | 1 |
| 8 | MC4 connector | The type of a one-to-one correspondence | pair | 16 |
| 9 | Photovoltaic cable | PV1-F 1*4mm2 | meter | 400 |
| 10 | Support | Support for 64 photovoltaic modules | set | 1 |
| Model | BSE30KH3-54KWH |
|---|---|
| SYSTEM PARAMETER | |
| Rated output power | 30KW |
| System capacity | 54.2KWH |
| Battery type | LIFEPO4 |
| Class of protection | IP32 / IP56 (outdoor) |
| Quality guarantee | 5 years |
| INVERTER TECHNICAL PARAMETERS | |
| Model number | BSE30KH3 |
| Maximum photovoltaic input power | 45KW |
| Maximum photovoltaic input current | 40*2A |
| Maximum photovoltaic input voltage | 1000V |
| Number of MPPT / number of strings per route | 2 / 4 |
| MPPT voltage range | 150-1000V |
| Maximum photovoltaic short circuit current | 60*2A |
| Maximum charge and discharge current | 60A |
| Maximum charge and discharge power | 30kw |
| Rated grid frequency | 50/60Hz |
| Rated output voltage | 230/400V |
| Phase number | 3 |
| Backup power supply | 30KW |
| Communication mode | Wi-Fi / GPRS / 4G |
| Starting voltage | 150V |
| Humidity | 0-100% |
| Dimensions (HxWxD) | 558*535*260 mm |
| Weight | 36kg |
| BATTERY TECHNICAL PARAMETERS | |
| Battery module model | 51.2V 106AH |
| Module capacity | 5.4KWH |
| Available capacity | 4.86KWH |
| Discharge depth | 90% |
| Rated voltage | 512V |
| Maximum charge and discharge current | 100A |
| Operating temperature range | 0~55 / -10~55 (outdoor) |
| Cycle number | >6000 |
Technical Service Team
We are one of the solar power solution leading companies in China, specializing in the research and development of solar panels, lithium batteries, and BMS. Our products have been exported to more than 185 countries and regions since 2022. We devote ourselves to providing excellent solar solutions.
| Payment Term | Method | Trade Term | Details |
|---|---|---|---|
| T/T | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| T/T | FOB | 30% T/T in advance, paid the balance before shipment | |
| T/T | CNF | 30% T/T in advance, paid the balance against copy of B/L | |
| T/T | CIF | 30% T/T in advance, paid the balance against copy of B/L | |
| L/C | L/C | - | L/C amount above 50,000 USD, we can accept L/C at sight |
| West Union | West Union | - | Amount lower than 5,000 USD |
| Delivery Time | 7~10 days after receiving payment for one container | ||
Trade Assurance Protection Benefits:
The energy storage system features a rated output power of 30KW and a total system capacity of 54.2KWH.
The system is equipped with high-safety LiFePO4 (Lithium Iron Phosphate) batteries, offering a long lifetime and high thermal stability.
The lithium battery module supports more than 6,000 cycles at a 90% depth of discharge (DoD).
Yes. The system carries an IP32 protection rating for standard use and an IP56 rating for outdoor installations, handling temperatures from -10°C up to 55°C.
The inverter features multi-mode remote monitoring including Wi-Fi, GPRS, and 4G connectivity options.
The system comes with a 5-year quality guarantee. Delivery time is typically 7 to 10 days after receiving payment for a full container volume.