1 / 5
| Item | Product Model | Quantity | Description |
|---|---|---|---|
| PV | BSM565M10-72HPH | 1020 | 17 pieces/string; A total of 60 strings; A total of 571.2kWp |
| Battery 573.44kWh | High Voltage Box | 4 | High Voltage Box |
| Battery 573.44kWh | Battery Rack | 4 | Battery rack |
| Battery 573.44kWh | Battery 51.2V 280AH | 40 | Battery module 51.2V, 280AH Capacity |
| Battery 573.44kWh | DC control cabinet | 1 | Busbar, external power cable, BMS display |
| PV Combiner Box | 6 Inputs 1 Output | 10 | For combination of multiple PV module strings |
| Inverter | BMPS 500 | 1 | 500kW hybrid inverter |
| PV Cable | PV1-F 1*4mm2 | 6000 | 1*4mm2 |
| PV Connector | - | 240 | 1000V 30A |
| Mounting System | - | 1 | For 571.2KWp |
Kindly Reminder: The Above System Configuration is for Initial Designing, the configuration is subject to change depending on your final installation conditions and requirements.




We are one of the leading solar power solution companies. Specializing in research and development of solar panels, lithium batteries, and BMS. Our products have been exported to more than 185 countries and regions. We devote ourselves to providing excellent solar solutions.
| Payment Term | Details |
|---|---|
| T/T | 30% T/T in advance, balance before shipment or against copy of B/L |
| L/C | Accepted for amounts above 50,000 USD at sight |
| West Union | Accepted for amounts lower than 5,000 USD |
| Delivery Time | 7~10 days after receiving payment for one container |