This Mode allows hybrid inverter to sell back any excess power produced by the solar panels to the grid.
Hybrid inverter will only provide power to the backup load connected. The hybrid inverter will neither provide power to the home load nor sell power to grid.
Hybrid inverter will not only provide power to the backup load connected but also give power to the home load connected.
| Model | SUN-60K-SG02HP3 -EU-EM4 | SUN-75K-SG02HP3 -EU-EM6 | SUN-80K-SG02HP3 -EU-EM6 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lithium-ion | ||
| Battery Voltage Range (V) | 160-1000 | ||
| Max. Charging Current (A) | 80+80 | ||
| Max. Discharging Current (A) | 80+80 | ||
| PV String Input Data | |||
| Max. PV Access Power (W) | 120000 | 150000 | 160000 |
| Max. PV Input Power (W) | 96000 | 120000 | 128000 |
| Max. PV Input Voltage (V) | 1000 | ||
| MPPT Voltage Range (V) | 150-850 | ||
| No. of MPP Trackers | 6 | ||
| AC Input/Output Data | |||
| Rated AC Input/Output Active Power (W) | 60000 | 75000 | 80000 |
| Max. AC Input/Output Apparent Power (VA) | 66000 | 82500 | 88000 |
| Peak Power (off-grid) | 1.5 times of rated power, 10s | ||
| Efficiency & Protection | |||
| Max. Efficiency | 97.60% | ||
| Ingress Protection (IP) | IP 65 | ||
| Operating Temperature | -40 to +60℃, >45℃ Derating | ||
As a world-class solar products manufacturer, we specialize in the research, development, production, and sales of solar PV products, including solar panels, solar batteries, solar inverters, and complete solar systems.
Our facilities are accredited as Smart Manufacturing Plants with high-standard laboratory certifications. Since 2005, we have focused on the research and manufacture of solar batteries, exporting products to 86 countries. With over 10 years of development, our factory area now covers 150,000 square meters with a dedicated team of 600 experienced employees.