1 / 5




| Product model | BAT-5K-LV-W | BAT-10K-LV-W |
| Rated voltage | 51.2V | |
| Rated capacity | 100Ah | 200Ah |
| Battery level | 5.12KWH | 10.24KWH |
| Charging cut-off voltage | 56.16V | |
| Discharge cut-off voltage | 45.6V | |
| Recommended charging/discharging current | 50A | 100A |
| Instantaneous discharge current | 200A/1S | 400A/3S |
| Maximum continuous charging/discharging current | 100A | 200A |
| Charging temperature | 0-50℃ | |
| Discharge temperature | -20-60℃ | |
| Storage environment (50% charging state) | 20℃ - 45℃ within three months; Humidity: 65 + 20%R | |
| Work environment | Indoor | |
| Installation method | Wall-mounted | |
| Cell (of battery) | Lithium iron phosphate | |
| Number of cycles | 6000 times @ 80% DOD | |
| Cooling method | Natural cooling | |
| Protection level | IP21 | |
| Certification | CB, IEC62619, UL1973, UL9540A, UKCA, CE-EMC, UN38.3, MSDS | |
| Dimensions (W x H x T) | 442*500*142mm | 442*820*142mm |
| Net weight / Gross weight | 41.88kg | 78.85kg |
| Communication method | RS232 / CAN / RS485 | |


Established in 2021, the enterprise is based in the new energy industry, primarily focusing on the research of power electronic conversion equipment related to new energy sources such as photovoltaic and energy storage. The company integrates independent innovation, research and development, production, sales, and professional service.