1 / 5








| BESS SIDE - DC & AC PARAMETERS | |||
|---|---|---|---|
| DC Parameters | |||
| Battery Type | LFP | Operating Voltage | 728V~936V |
| Rated Capacity | 314Ah | Cooling Mode | Liquid cooling |
| Rated Energy | 261kWh | Cycle Life | 8000 Cycles |
| Fire Protection | Aerosol Extinguishing*6, water, CO/Smoke/Temp detectors | ||
| AC Parameters | |||
| Rated Output | 125kW | Grid Voltage | 380V/400V (±15%) |
| THD | ≤ 3% (at full load) | Conversion Time | < 100ms |
| System General Parameters | |||
| Dimensions | 1000*1300*2320mm | Weight | ~2.5 tons |
| IP Rating | Battery: IP67, Elec: IP54 | Communication | Modbus TCP/RTU, Ethernet |








