| Model NO. | LW-C001 | Condition | New |
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Specification | Normal, customized | Size | Customized |
| Color | Customized | Tilt Angle | Customized |
| Module Orientation | Customized | Transport Package | Pallet |
| HS Code | 7308900000 | Production Capacity | 50000sets/Year |
| Package Size | 500.00cm * 500.00cm * 500.00cm |
| Package Gross Weight | 5000.000kg |
| Model NO. | LW-C001 | Material | Zinc-Aluminum-Magnesium Alloy |
| Keywords | Carport Solar Bracket | Life Span | 25-30 Years |
| Snow Load | 2.4 KN/M2 | Wind Load | 56 M/S |
| Color | Standard or Customized | Lead Time | 7-30 Days Depends on Quantity |
| MOQ | Accept | OEM & ODM Custom | Accept |
| Transport | by Sea or Air | Specification | Standard specifications or Customized |
| Transport Package | Carton | Production Capacity | 50000 Sets/Year |
| HS Code | 7308900000 | Certification | ISO, CE |
We have our own factory and design team, functioning as both a company and a manufacturer. We have a large production base and warehouse to meet customers' full range of product needs.
In order to provide the most appropriate quotation with a detailed solution, please provide the following details:
1. Your solar panel quantity and dimensions (length x width x thickness)?
2. Panel tilt angle?
3. Max wind load and snow load?
4. Ground clearance (lowest distance between panel and ground)?
5. Planned panel layout or ground size (length x width)?
6. Other specific requests if any.
Always a pre-production sample is prepared before mass production, and a final inspection is always conducted before shipment.
It's always our pleasure, hotel booking services are available for our visiting clients.
We provide a full export package including Commercial Invoice, Packing List, Bill of Lading, and other required certifications.
Contact us to receive a quote, then confirm your requirements to finalize with a PO.