1 / 5
| 500KW Solar Energy System | |
| Model | SAS500KW-HY |
| 590W Solar Panel | 848 pieces |
| Hybrid Inverter | 500KW |
| Lithium Battery | 1MWH Customized Lithium (Lifepo4) Battery Storage System with BMS Monitoring |
| DC Cable 4mm2 | 1400 Meters |
| MC4 Connector | 900 Pairs |
| Mounting System | Customized for Rooftop or Ground |
| Optional Accessories | Lightning protection/grounding device, AC/DC Combiner box, AC Cable, Smart Meter |
| Storage Battery Specification | |
| Battery Type | LiFePO4 battery |
| Nominal Capacity | 1000KWH |
| Nominal Voltage | 614~768V |
| Battery Specification | 51.2V -280Ah*70PCS |
| Cooling Method | Air-Cooled |
| Protection Class | IP54 |
| Recommend Charge/Discharge Current(A) | 700 |
| Max. Charge/Discharge Working Current(A) | 700 |
| Solar Inverter Specification | |
| AC (On-grid/Off Grid) | |
| Rated output power (kW) | 500 |
| Rated voltage(V) | 400 |
| Rated current (A) | 722 |
| Rated frequency (Hz) | 50/60 |
| Grid type | 3W+N+PE |
| PV input | |
| Max. PV input voltage (V) | 1,000 |
| Max. PV power (kW) | 600/660/720 |
| MPPT module quantity | 10/11/12 |
| MPPT voltage range (V) | 250~850 |
PV DC Cable: 4mm2, 6mm2, 10mm2, and MC4 connectors.
DC Isolating Switch: 1000VDC to 1200VDC, IP66 Waterproof.
Installation Tools: Whole set tools for crimping and assembly.



