| Model | SP-50KW200KWh / SP-100KW400KWh | SP-40KW200KWh | SP-50KW200KWh | ||
|---|---|---|---|---|---|
| Battery Type | Lithium-ion | ||||
| Configuration | 14 modules + 1 BPU | ||||
| Rated Energy | 280Ah / 716.8V / 200.7kWh | ||||
| Voltage Range | 627.2 - 795.2V | ||||
| Rated Output Power | 50,000 W | 40,000 W | 50,000 W | ||
| Max. AC Output Current | 83.4 / 79.8 A | 66.7 / 63.8 A | 83.4 / 79.8 A | ||
| Peak Power (Off Grid) | 1.5 times of rated power, 10s | ||||
| Grid Type | Three Phase | ||||
Company Overview: As a world-class solar products manufacturer, we specialize in the research, development, production, and sales of solar PV products and solar panels. Focusing on research and manufacture of all-black solar panels since 1998, our products have been exported to 86 countries. Our facility covers 150,000 square meters with 600 experienced employees.
A commercial solar hybrid system is a grid connected commercial solar system with batteries, designed for multiple industrial purposes:
Utilizes an intelligent inverter charger to allow additional load capacity to come from the battery rather than the grid during peak demand times, significantly reducing demand charges.
Our Solar Hybrid solution provides autonomous power during grid outages without delay. Excess solar power is stored in batteries for later use, ensuring continuous operation.