1 / 5


| DC Parameters | |||
| Battery Type | LFP | Voltage Range | 280V~408.8V |
| Combination Mode | 1P112S | Charge/Discharge Current | 100A/100A |
| Rated Capacity | 280Ah | Cooling Mode | Air Cooling |
| Rated Energy | 100kWh | Cycle Number | 8000 |
| Rated Voltage | 358.4V | Fire Protection System | Aerosol Extinguishing |
| Rated Power | 50kW | Detector Type | Temperature / Smoke Sensor / Water Leak |
| PV Parameters | |||
| Maximum Input Power | 96kW | ||
| Maximum DC Input Voltage | 1000V | ||
| MPPT Operating Voltage Range | 150-850V | ||
| Maximum Input Current | 40A×4 | ||
| Rated Output Power | 50kW | ||
| Maximum Conversion Efficiency | 98.5% | ||
| AC Parameters | |||
| Rated Output Power | 50kW | ||
| Rated Voltage | 3L/N/PE; 220/380V; 230/400V; 240/415V | ||
| Grid Frequency | 50/60Hz | ||
| Maximum Output Current | 78A | ||
| Power Factor | 0.99 (0.8 Lead... 0.8 lag) | ||
| System Parameters | |||
| Operating Environment | -20℃~55℃(Power derating 45℃+) | ||
| Size | 1130*1000*1600mm | ||
| Weight | About 1.4t | ||
| Class Of Protection | IP54 | ||
| Allowable Relative Humidity | 0-95% | ||
| Certification Standard | IEC62619, EN62477, IEC63056, IEC61000, UN38.3, IEC61727, EN50549-1, VDE-AR-N 4105, AS4777.2 | ||









Science and Technology Park Project
630kW/1.29MWh
Industrial Group Project
300kW/600kWh

Envisioning a future powered by integrated solar, storage and EV charging. With a decade of development, our energy storage system has gained a high reputation for its safety, efficiency and versatility. We keep up working on delivering sustainable and smarter storage solutions to the world.






