

| Models | 5K | 6K | 8K | 10K |
| Input DC (PV side) | ||||
| Recommended max. PV array size | 10 kW | 12 kW | 16 kW | 20 kW |
| Max. usable PV input power | 8 kW | 9.6 kW | 12.8 kW | 16 kW |
| Max. input voltage | 1000 V | |||
| Rated voltage | 600 V | |||
| MPPT voltage range | 200 - 850 V | |||
| Battery | ||||
| Battery type | Li-ion | |||
| Battery voltage range | 120 - 600 V | |||
| Max. charge / discharge power | 5 kW | 6 kW | 8 kW | 10 kW |
| Output AC (Grid side) | ||||
| Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
| Rated grid voltage | 380 V / 400 V | |||
| Max. output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
| Efficiency | ||||
| Max. efficiency | 96.50% | 97.00% | 97.50% | 97.90% |
| General Data | ||||
| Dimensions (W × H × D) | 600 × 500 × 210 mm | 600 × 500 × 230 mm | ||
| Ingress protection | IP66 | |||

5-10KW | 2 / 2 MPPTs
3/N/PE, 380 V / 400 V | 50 Hz / 60 Hz
60-75KW | 10 / 20 MPPTs
3/(N)/PE, 127 V / 220 V; 50 Hz / 60 Hz


30-50KW | 3 / 6 MPPTs
3/N/PE, 220 V / 380 V, 230 V / 400 V


We focus on LiFePO4, Li-polymer, Li-ion rechargeable batteries, and solar energy solutions. As a leading supplier in China, we are committed to the R&D, design, and innovation of lithium batteries to supply Green & Clean energy for modern life.
Our team has over 8 years of experience in the lithium battery field, supplying One Step Power Solution suggestions to help you save time & capital while achieving advanced technology through excellent OEM/ODM services.
Quality is life. We are committed to supplying high-quality batteries and the best service to our clients globally. Our products have passed CE, UN38.3, RoHS, and MSDS certificates.

