1 / 5
| Model | H2 Production (Nm³/h) | O2 Production (Nm³/h) | DC Current (A) | DC Voltage (V) | Weight (kg) | Cells | Diameter (mm) |
|---|---|---|---|---|---|---|---|
| ADQ50-1.6(1) | 50 | 25 | 2971 | 77 | 7500 | 80 | 870 |
| ADQ100-1.6(1) | 100 | 50 | 5373 | 86 | 12000 | 90 | 1170 |
| ADQ200-1.6(1) | 200 | 100 | 7803 | 119 | 16730 | 124 | 1410 |
| ADQ500-1.6(1) | 500 | 250 | 13144 | 175 | 33000 | 182 | 1830 |
| ADQ1000-1.6(1) | 1000 | 500 | 13144 | 349 | 51000 | 364 | 1830 |
| ADQ2000-1.6(1) | 2000 | 1000 | 24484 | 374 | 64400 | 390 | 2280 |
| ADQ3000-1.6(1) | 3000 | 1500 | 40755 | 372 | 60410 | 388 | 2080 |
Self-produced Alkaline Separator: Adopts a composite structure with high-performance coating, featured by low resistivity, high gas tightness, and long service life.
200 MW Wind-Solar-Hydrogen-Storage Integration Project
This project combines both alkaline and PEM electrolyzer technologies, integrating wind-solar power transmission to green hydrogen production and storage. Hydrogen production capacity: 12,000 Nm³/h.


25 MW Wind Power Off-grid Hydrogen Production Project
Utilizes an off-grid EMS system to achieve optimal capacity adaptation between load and renewable energy inputs. Hydrogen production capacity: 3,000 Nm³/h.


