Key Product Configurations
1000 Nm³/h Alkaline Electrolyzer
3300 Nm³/h Alkaline Electrolyzer
Alkaline and PEM Electrolyzer Systems
| Model | Hydrogen (Nm³/h) | DC Current (A) | DC Voltage (V) | Dimension (φ×L×W×H) | Weight (kg) | Cells | Cell Diameter (mm) |
|---|---|---|---|---|---|---|---|
| ADQ100-1.6(1) | 100 | 5373 | 86 | φ 1340×2722×1730×1650 | 12000 | 90 | 1170 |
| ADQ200-1.6(1) | 200 | 7803 | 119 | φ 1620×3020×1900×1930 | 16730 | 124 | 1410 |
| ADQ500-1.6(1) | 500 | 13144 | 175 | φ 1990×3670×2522×2283 | 33000 | 182 | 1830 |
| ADQ1000-1.6(1) | 1000 | 13144 | 349 | φ 1990×6150×2522×2283 | 51000 | 364 | 1830 |
| ADQ3000-1.6(1) | 3000 | 40755 | 372 | φ 2290×5735×2815×2590 | 60410 | 388 | 2080 |
Self-produced Alkaline Separator
The independently developed alkaline separator adopts a composite structure with high-performance coating. Key features include low resistivity, high gas tightness, high hydrophilicity, and long service life.
Integrated Wind-Solar-Hydrogen-Storage Project: A large-scale demonstration connecting the whole industrial chain from green power generation to hydrogen application. Production capacity reaches 12,000 Nm³/h.


Off-grid Wind Power Hydrogen Project: Utilizes an independently developed EMS system to adapt hydrogen production load to renewable energy volatility. Features unmanned start-stop control and big data management.





