1 / 5







| Main Parameter | GSL-A51100 |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 100 |
| Scalability | Max.16pcs in parallel (81.92kWh) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 46-56 |
| Energy (kWh) | 5.12 |
| Usable Energy (kWh) | 4.61 |
| Charge/Discharge Current | Recommend: 100A | Max: 100A | Max Discharge C rate: 1C |
| Depth of Discharge | 90% |
| Dimension (mm) | 420 * 550 * 132.5 |
| Weight (kg) | Approx. 45 |
| IP Rating | IP20 |
| Working Temp | Charge: 0℃~55℃; Discharge: -20℃~55℃ |
| Cycle Life | ≥ 6000 cycles |
| Communication | CAN2.0, RS485 |
| Certification | CB-IEC62619, CE-EMC, MSDS, UN38.3 |
Our team is focused on manufacturing and sales for safe Lithium battery and solutions. With international registrations and certifications including CE, SCS, and ROHS, we strive to grow into a global leading lithium battery supplier. We have been working hard on researching and developing new process technology to make our lithium battery more affordable and able to meet the rapidly growing market demands.
Our products pass all key international certificates including VDE, IEC62133, IEC62219, CE, UN38.3, and MSDS.
Through years of development and our experienced international sales team, our green solar and lithium battery products have been sold to clients all over the world.