1 / 5
| Type | MPPT |
| Application | Charger Controller, Voltage Controller, Solar System Controller |
| Work Time (h) | 24 |
| Max PV Power | 5000W |
| Max PV Voltage | 200V |
| Battery Type | Lead-acid/Lithium/LiFePO4 Battery |
| Charge Mode | 3-Stage MPPT Charge |
| System Voltage | 12V/24V/36V/48V Auto |
| Rated Current | 30A/40A/50A/60A/80A/100A |
| Protection | Short Circuit, Overload, Overvolt, Overtemp |
| MPPT Efficiency | 96%-99% |
| Battery Voltage | 12V24V36V48V Auto |








