1 / 5
| 50KW Off Grid System List | |||
|---|---|---|---|
| Solar panel | MUL-6M-350P-72 350W | 144PCS | Poly or Mono |
| Inverter | On Grid 50KW | 380V AC | Three phase |
| PV combiner box | 3 in 1 out | 3pcs | Plastic or Iron cover |
| Bracket | 50KW | 1 set | Galvanized steel |
| PV cables & connectors | 50KW | 1 Set | With PV connector |
| Model | MU-OGS 50KW | |
|---|---|---|
| Input | Max input Power | 550000W |
| Max Input Power Per MPPT | 220000W(500-800V) | |
| Independent MPPT Number | 3 | |
| DC Input Number | 4/3/3 | |
| Max Input Voltage | 1000VDC | |
| Start-up Input Voltage | 350V | |
| Rated Input Voltage | 600V | |
| MPPT Voltage Range | 250-960V | |
| Full Load DC Voltage Range | 500V-800V | |
| Max Input MPPT Current | 40A/30A/30A | |
| Max Input Current Per String | 12A | |
| Output | Rated Power | 500000W |
| Max AC Power | 500000VA | |
| Max Output Current | 80A | |
| Nominal Grid Voltage | 3/N/PE, 3/PE, 230/400VAC | |
| Grid Voltage Range | 180-270VAC | |
| Nominal Frequency | 50/60Hz | |
| Grid Frequency Range | 47-53/57-63Hz | |
| (THD) (Linear Load) | ≤3% | |
| Power factor (PF) | 1 | |
| Performance | Max Efficiency | 98.5% |
| Self-consumption At Night | <1W | |
| Feed-in Start Power | 45W | |
| MPPT Efficiency | >99.9% | |
| Protection | Reverse connection protection, DC Switch, Input & Output SPD, ARPC, Overvoltage Protection | |
| General Data | Protection Degree | IP65 |
| Max Working Altitude | 4000M | |
| Weight | 68KG | |
| Dimension | 737*713*297mm | |
| Communication | RS485, WIFI, SD card, Multi-functional relay | |
Expert with ISO9001:2008 on manufacturing TUV, CE, SONCAP & CCC solar products to over 60 countries for 10 years, covering solar inverters, solar cleaning robots, and solar street lights. Experienced design and installation teams are available for both off-grid and on-grid solar systems to help win new sales and ensure excellent maintenance.
Power a better world!