1 / 5
| Model | SKTESS72 | SKTESS86 | SKTESS100 |
| Battery Type | LiFePO4 | ||
| Battery Capacity | 280Ah | ||
| Pack Configuration | 1P16S*5 | 1P16S*6 | 1P16S*7 |
| Nominal Capacity | 71.68kWh | 86.016kWh | 100.352kWh |
| Nominal Voltage | 256V | 307.2V | 358.4V |
| Operating Voltage Range | 224~284V | 268.8~304.8V | 313.6~397.6V |
| Max. Continuous Current | 140A (Charge / Discharge) | ||
| Charge / Discharge Rate | 0.5C | ||
| Ingress Protection | IP54 | ||
| Anti-Corrosion Grade | C3 (C4 Optional) | ||
| Cycle Life | ≥6000 cycles / 5 Years (@25°C ±2°C, 0.5C/0.5C, 70% EOL) | ||
| Operating Temperature | Charge: 0°C~45°C | Discharge: -20°C~50°C | ||
| Communication | CAN/RS485 | ||
| Cooling | Air Cooling | ||
| Dimension | (851.5±0.5) x (1325±5) x 2280mm | ||
| Weight | ≤1050kg | ≤1150kg | ≤1250kg |
This product employs a modular design, featuring an externally mounted energy storage inverter. It offers flexible adaptation to diverse power application scenarios, supports rapid on-site installation, and enables multiple units to be interconnected for capacity expansion according to customer requirements, thereby achieving larger-scale configuration upgrades.












