| Battery System Side Specification | |
|---|---|
| Model | HV-768V 280AH*3P |
| Rated voltage | 768V |
| Rated capacity | 840ah(0.2C) |
| Charge voltage | 852VDC(adjustable) |
| Discharge voltage | 672VDC |
| Rated working current | 300A(0.35C) |
| Max.working current | 420A(0.5C) |
| Rated power | 252KW |
| Max.output power | 322KW |
| Recommended DoD | 90% |
| Range of working temp | -10~50°C |
| Working humidity range | 5-85%RH |
| Communication method | two way CAN2.0/RS485 |
| Working indicator | Blue:Power; Green:Running; Red:Alarm protection |
| Cycle life | 25±2°C, 0.2C/0.2C, EOL70%≥6000 |
| Display method | 10inch(LCD)/PC Software |
| Protective function | Over charge/discharge, Over temperature, Voltage/Current/Leakage protection |
| Dimension | 20 feet container |
| Protection level | IP65 |
| PCS & PV Input Side Specification | |
|---|---|
| PCS DC Input Side | |
| Voltage | 420-850VDC(768V) |
| Max.discharge current | 250KW |
| PCS-PV Input Side | |
| Max.photovoltaic power | 360KW |
| Max.photovoltaic voltage | 1000V |
| MPPT range | 250-850VDC |
| PV input channels | 10 ways |
| PCS-AC side (On-grid/Off-grid) | |
| Rated AC power | 275KVA |
| Active power | 250KW |
| Rated voltage | 400VAC |
| Voltage range | 320-460VAC |
| Grid certification | TUV, CE |
We are a leading global energy storage solution and service provider. The company specializes in residential, commercial and utility applications and delivers pre-eminent products and fit-for-purpose solutions. With 20+ years of experience producing energy storage products and 90,000+ systems actively running in 80+ countries, we enable millions of people to enjoy reliable, accessible and clean energy.
By the end of 2022, we have accumulatively manufactured 620MWh BESS and battery strings. Our DC coupling microgrid ESS, ranging from 50kW to 500kW, has been deployed in the EU, US, Canada, Brazil, Myanmar, and various African countries. As a high-tech enterprise, we utilize innovative platforms including a national technology center, CNAS accredited laboratory, and postdoctoral workstations.








