| Component | Technical Description | QTY |
|---|---|---|
| Solar Panel | 100W Polycrystalline Solar Panel (Class A) | 1 PCS |
| Inverter | 1000W/12V Pure Sine Wave, AC Output: 220VAC 50HZ, Short-circuit/Overload protection | 1 PCS |
| Controller | 12V/10A PWM Solar Controller, Max PV Input: 25V | 1 PCS |
| Battery | 12V 150AH GEL Battery (483*171*231mm) | 1 PCS |
| Bracket | Aluminum bracket for ground or pitched roof | 1 Set |
| Cables | PV Cables (4mm2 Red/Black 20m) & Battery Cables (10mm2) | 1 Set |



An off-grid solar energy system is not connected to the utility grid, providing independence and access to electricity in remote areas. In contrast, an on-grid (grid-tied) system is connected to the utility grid, affecting how you are billed and how excess production is handled.
| System Specification | Estimated Load Runtime |
|---|---|
| 1KW System | 50W Fan (11h), 200W Computer (2.5h), 60W TV (9h) |
| 3KW System | 50W Fan (30h), 200W Computer (7.5h), 60W TV (27h) |
| 5KW System | 50W Fan (92h), 200W Computer (16h), 2KW AC (1.5h) |
Founded in 2010, the production facility is a professional manufacturer engaged in the R&D and sales of solar modules, inverters, energy storage batteries, and complete solar power systems. With an annual capacity of 3GW solar modules and 250,000 solar systems, products serve professional customers across Europe, America, Asia, and Africa.
Providing stable OEM and ODM services, the factory ensures high-efficiency and refined product characteristics for reliable long-term energy solutions.


