| Model NO. | QSHY |
| Rechargeable | Chargeable |
| Discharge Rate | High Discharge Rate |
| System Capacity | 5kwh / 10kwh / 20kwh / 50kwh / 100kwh+ |
| Cycle Life | ≥6000 Cycles @ 80% DOD |
| Operating Temperature | -20℃ ~ +60℃ |
| IP Rating | IP20 / IP54 / IP65 |
| Cell Brand | CATL / BYD / Customized |
| Usage | Residential / Commercial / Industrial Backup Power |
| Package Size | 68.00cm * 55.00cm * 26.50cm |
| Package Gross Weight | 124.000kg |
Our energy storage system supports wall-mounting and vertical stacking to adapt to diverse installation scenarios. It allows parallel connection of up to 15 units for flexible capacity expansion.


| Parameter | 10KWH | 15KWH | 20KWH | 30KWH |
|---|---|---|---|---|
| Nominal Voltage | 204V | 307V | 409V | 409V |
| Rated Capacity | 50AH | 50AH | 50AH | 100AH |
| Max. Charge current | 25A | 25A | 25A | 50A |
| Max. Discharge Current | 50A | 50A | 50A | 100A |
| Communication | RS485 / CAN | |||
| Weight (approx.) | 100kg | 140kg | 182kg | 266kg |



The full process automation, refined production control, and multi-dimensional rigorous quality inspection system ensure stable and sustainable power generation performance.
An experienced power equipment manufacturer with over 20 years of industry expertise, serving global markets with reliable power distribution and new energy solutions. The facility covers over 16,000 stere and employs nearly 100 dedicated staff members.
Core Certifications: ISO9001:2000, Environmental Management System, CCC, CQC, and Class II General Contracting Qualification for Electric Power Construction.
Tenet: Safe Production, Quality First.
Our product range includes ring main units, distribution cabinets, transformers, photovoltaic panels, energy storage systems, and inverters, all manufactured under strict quality control.
Secure wooden box packaging ensures the safety of high-capacity battery systems during international transit.