1 / 5
ESS Container Battery: Our containerized energy storage system (BESS) is the perfect solution for large-scale energy storage projects. The energy storage containers can be used in the integration of various storage technologies and for different purposes.
| Module | HZEB-500K-1MWH | |
| DC Data | ||
| Cell type | Prismatic LFP | |
| Cell life cycle | >8,000 cycles @0.5C, 25°C | |
| Cell spec | 3.2V / 280Ah | |
| String configuration | 1P224S | |
| Number of strings | 5 | |
| String rated energy capacity | 200kWh | |
| DC rated energy capacity | 1000kWh | |
| Rated AC voltage | 716.8V | |
| Voltage range | 628V~806V | |
| BMS interface | Ethernet, CAN, RS485 | |
| BMS protocol | Modbus RTU, Modbus TCP | |
| AC Data | ||
| Rated AC power | 500kW | |
| Maximum AC power | 550kW | |
| Rated AC voltage | 400V | |
| AC PF | 1 leading ~ 1 lagging | |
| Output THDi | ≤3% | |
| Isolation method | 3 Phase 4 Line Transformer | |
| General Data | ||
| Dimension (L*W*H) | 6,058 * 2,438 * 2,591mm | |
| Weight of whole system | <30MT | |
| Degree of protection | IP65 | |
| Operating temperature | -20~65°C | |
| Max working altitude | 3,000m / 9,842ft | |
| Cooling (DC / PCS) | HVAC / Forced air cooling | |
| Fire extinguisher | HFC bottle group | |
Our Advantages:
As a lithium battery factory with over 10 years of experience, we feature a fully automated assembly line. We hold complete certifications including CE, UL, UN38.3, and ROHS. Serving customers in more than 80 countries, we focus on residential, industrial, and commercial energy storage battery solutions. We are a professional system solution integrator supporting OEM & ODM services.