1 / 5
The off-grid solar power generation system uses solar panels to convert solar energy into electrical energy in the presence of light, and supplies power to the load through the solar charge and discharge controller, and at the same time charges the battery; at the same time, the battery also directly supplies power to the independent inverter, through the independent inverter inverts the AC power to supply AC loads.
| Residential / I&C 1-10KW Off-Grid System | |||||
|---|---|---|---|---|---|
| Module | 1KW-OFF | 2KW-OFF | 3KW-OFF | 4KW-OFF | 5KW-OFF |
| 450W Solar Panel | 3 Pieces | 5 Pieces | 8 Pieces | 10 Pieces | 12 Pieces |
| Off Grid Inverter | 1KW | 2KW | 3KW | 4KW | 5KW |
| DC Cable 4mm2 | 100 Meters | 100 Meters | 100 Meters | 100 Meters | 100 Meters |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Customized for Rooftop or Ground | ||||
| Installation Tools | 1 Set | ||||
| Module | 6KW-OFF | 7KW-OFF | 8KW-OFF | 9KW-OFF | 10KW-OFF |
|---|---|---|---|---|---|
| 540W Solar Panel | 12 Pieces | 14 Pieces | 16 Pieces | 18 Pieces | 20 Pieces |
| Off Grid Inverter | 6KW | 7KW | 8KW | 9KW | 10KW |
| DC Cable 4mm2 | 200 Meters | 200 Meters | 200 Meters | 200 Meters | 200 Meters |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Customized for Rooftop or Ground | ||||
Global Standard Certification