1 / 5
Efficient and sustainable renewable energy 5kw hybrid home solar panel system equipped with advanced battery charging technology for residential power independence.


| Model Parameter | YS450M-72 | YS460M-72 | YS470M-72 | YS480M-72 |
|---|---|---|---|---|
| Rated Maximum Power (STC) | 450W | 460W | 470W | 480W |
| Maximum Power Voltage (Vmp) | 41.5V | 41.9V | 42.3V | 42.7V |
| Maximum Power Current (Imp) | 10.84A | 10.98A | 11.11A | 11.24A |
| Open Circuit Voltage (Voc) | 49.3V | 49.7V | 50.1V | 50.5V |
| Short Circuit Current (Isc) | 11.6A | 11.72A | 11.83A | 11.95A |
| Module Efficiency | 20.33% | 20.78% | 21.23% | 21.69% |
*STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5
Operating Temperature: -40°c~+85°c
Maximum System Voltage: DC 1500V (IEC)
Temperature Coefficient of Pmax: -0.35%/°c
Full order protection is available through standard trade assurance protocols, ensuring quality and shipping reliability.
700W / 600W / 480W Half Cell Panels
12V / 48V LiFePO4 Batteries
2V OPzV / 2V Gel / 6V Gel Batteries