1 / 5
The system includes high performance solar modules and high efficiency inverter system - a revolutionary way of maximizing the sun's power using power optimizers. The power optimizers maximize energy from modules through MPPT controller.
[Product name] 5MW Utility-scale on grid solar power system
| System Overview | |
|---|---|
| Type | Grid Tied |
| Max.Power | 5,000,240W |
| Output Voltage | EU And US Standard |
| Certificate | TUV, ETL, ISO, CE |
| Lead Time | 10 Days |
| Payment | T/T, L/C, Paypal, Western Union |
[Components list]
| No. | Component | Description | Quantity |
|---|---|---|---|
| 1 | Solar Panel | Poly 280W solar panel | 17,858 pieces |
| 2 | 50kw grid tied inverter | AC 220v-240v, 380V 418V 50/60hz | 100 pieces |
| 3 | Monitoring System | Wifi | 1 piece |
| 4 | Mounting Support | Pitched / flat roof, ground | 1 set |
| 5 | Cable | Single-core 4mm2 and 10mm2 PV cable | 85,000 meters |
| 6 | Connector | QC4 connector | 1,700 pairs |
Optional Upgraded Version:
Integrated system includes inverter, battery charger, monitoring and batteries.