1 / 5
| Model | 50KW | 100KW | 200KW |
|---|---|---|---|
| Half Cut Mono 560W Solar Panel | 96 Pieces | 180 Pieces | 360 Pieces |
| DC Isolation Switch | 8 Piece | 15 Piece | 30 Piece |
| On Grid Inverter | Growatt-50K | Growatt-100K-5G | Growatt-100K-5G/2PCS |
| AC Isolation Switch | 1 Piece | 1 Piece | 2 Piece |
| DC Cable 4mm2 | 800 meter | 1500 meter | 3000 meter |
| MC4 Connector | 20 Pairs | 90 Pairs | 180 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||
| Model | 300KW | 400KW | 500KW |
|---|---|---|---|
| Half Cut Mono 560W Solar Panel | 540 Pieces | 720 Pieces | 900 Pieces |
| DC Isolation Switch | 45 Piece | 60 Piece | 75 Piece |
| On Grid Inverter | Growatt-100K-5G/3PCS | Growatt-100K-5G/4PCS | Growatt-100K-5G/5PCS |
| AC Isolation Switch | 3 Piece | 4 Piece | 5 Piece |
| DC Cable 4mm2 | 4500 meter | 6000 meter | 7500 meter |
| MC4 Connector | 270 Pairs | 360 Pairs | 450 Pairs |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
| PV Installation Tools | Wire Cable Cutter & Stripper, Disassembly Tool | ||
Before the customization process begins, we can have a detailed discussion on the materials used, the required quantity, and the expected output power.
10 MPPTs fusefree design · Smart I/V scan and diagnosis · Intelligent string monitoring · AC&DC type II SPD · IP66 protection
The client system monitors the APP. The client system monitors the website. Display power consumption and generation curve. Installers and distributors monitoring platform. Online intelligent operation and maintenance cloud platform. Online intelligent I-V curve diagnosis.
Customized design with CAD drawing for flat/pitched roof, cement ground.
Colors: Black & Red. Lifetime: ≤25 Years. Wire Cable Cutter & Stripper. MC4 Connectors Assembly. Disassembly Tool.