The 5015KWh Liquid Cooling energy storage system is based on high-capacity 314Ah energy storage cells. This comprehensive solution consists of a 104S long PACK, battery cluster units, battery management systems (BMS), fire protection systems, lighting systems, thermal management, electrical systems, and environmental control systems.
Utilizing simplified integration technology, the system installs components within a standard 20-foot container (2438mm x 2896mm x 6058mm). Arranged in three compartments, it ensures maximum safety control while remaining highly suitable for diverse transportation conditions and site requirements.
| No. | Item | Specification |
|---|---|---|
| 1 | Configuration | 12 * (1P104S * 4) |
| 2 | Rated Power | 5MWh |
| 3 | Rated Voltage | 1331.2VDC |
| 4 | Voltage Range | 1164.8V - 1497.6VDC |
| 5 | Rated Charging Power | ≤ 2.5MW |
| 6 | Rated Discharge Power | ≤ 2.5MW |
| 7 | Auxiliary Power Supply | 400VAC±5% 50Hz / 220VAC |
| 8 | Work Temperature | 0℃ to 60℃ (Charging) / -30℃ to 60℃ (Discharging) |
| 9 | Altitude | ≤ 4000m (Derating above 4000m) |
| 10 | Dimensions | L6058 x W2438 x H2896mm |
| 11 | Weight | Approx. 43t |
| 12 | IP Rating | IP54 |
| 13 | Refrigeration | Liquid Cooling |
| 14 | Communication | Ethernet, CAN, ModbusRTU |
Our facility features advanced automated production lines with an annual capacity of 5 GWh for energy storage systems and 2.4 million units of CCS busbars. These products are widely utilized in smart grids, wind/solar power distribution, industrial and commercial energy storage, and green transportation sectors.