1 / 5








| 5mwh Containerized ESS Solar Power Energy System Specifications | |||
|---|---|---|---|
| DC SIDE PARAMETERS | |||
| DC Rated Voltage | 1331.2 V | Battery Pack Type | 314 Ah / 332.8 V |
| DC Voltage Range | 1164.8~1497.6 V | Battery Cluster Type | 314 Ah / 1331.2 V |
| Pack Structure | 12P416S | Rated Energy Capacity | 5015 kWh |
| Cell Type | LFP 314 Ah | Cycle Number | 8000 |
| AC SIDE PARAMETERS (ON-GRID) | |||
| Rated Output Power | 2500kW | Allowed Grid Voltage | -15%~10% (configurable) |
| Max Output Power | 2750kVA | Rated Grid Frequency | 50Hz/60Hz |
| Rated On-grid Voltage | 690Vac | Max Output Current | 2301A |
| GENERAL PARAMETERS | |||
| Dimensions | 6096*2438*2896 mm | Container Weight | 43 tons |
| Ingress Protection | IP55 | Cooling Method | Liquid Cooling |
| Operation Temp | -20℃ to 55℃ | Certifications | IEC62619, UL9540A, UN38.3 |



