1 / 5






| No. | Item | Technical Parameter |
|---|---|---|
| 1 | Suitable Raw Material | plastics chips size around 100x100mm |
| 2 | Operation Mode | fully continuous operation |
| 3 | Structure | horizontal type |
| 4 | Loading and Discharging | fully automatic feeding and discharging |
| 5 | Capacity(24h) | >=30Mt/Day (customized) |
| 6 | Work Pressure | normal pressure(slightly negative) |
| 7 | Oil Yield | depending on raw material |
| 8 | Power | 50~60kw/h |
| 9 | Cooling System | cycle water |
| 10 | Heating System | hot air |
| 11 | Noise | <=85(dB) |
| 12 | Main Reactor Weight | 40Mt |
| 13 | Installation Space Required | 48mx20m |







Invention Patents authorized in China, US, Canada, Australia, Korea, India, Japan, etc.

National Invention Patents Certificates

National Patents Certificates

Waste Tyre Pyrolysis Plant

Waste Tyre Pyrolysis Plant

Waste Tyre Pyrolysis Plant

Waste Tyre Pyrolysis Plant

Oil Distillation Plant