1 / 5


| Model | 60 kW | 80 kW | 120 kW | 150 kW |
|---|---|---|---|---|
| AC Input Power | 115A, 400V | 155A, 400V | 182A, 400V | 228A, 400V |
| Input Voltage Range | 3P+N+PE, AC380V±15% | |||
| Cable Length | 5 meters or customized | |||
| Max. Current- CCS | 200 A | 250 A | ||
| Max. Current-CHAdeMO | 125 A | 125 A | ||
| Max. Current- GBT | 200 A | 250 A | ||
| Protection | Overcurrent, overvoltage, undervoltage, surge protection, ground fault, DC leakage protection, door opening protection | |||
| Connectivity | Internet access via 4G/3G/Ethernet (RJ45) | |||
| User Interface | 12.1 inch LCD high-contrast touchscreen | |||
| Protection Rating | IP55 and IK10 (cabinet) / IK08 (touchscreen) | |||
| Operating Temp | -20 °C to 55 °C | |||
| Dimensions | 600*700*1800mm | |||




To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.