1 / 5
| Category | Specifications | |
|---|---|---|
| AC Input | Input voltage | 260-475V |
| Connection | 3P + N +PE, Wye connection | |
| Max. Input Current | 64A | |
| Frequency | 50 / 60 Hz | |
| Power Factor | >0.99 @ full load | |
| Efficiency | 95% | |
| DC Output | Output Voltage Range | 200-750Vdc |
| Max. Output Power | 40KW | |
| Max. Output Current | 133A | |
| User Interface | TFT-LCD Touch Panel | Yes (available with/without swiping card) |
| Push Buttons | Yes | |
| Interface | User-friendly Control | |
| Mechanical | Weight | 64KG |
| IP Level | IP54 | |










