1 / 5
| Category | Specification Item | Details |
|---|---|---|
| Module Specification | Cell Type | N-type mono-crystalline, 132(2×66) |
| Dimensions (mm) | 2382x1134x30 | |
| Weight (kg) | 32.4 | |
| Front Cover | 2 mm heat strengthened glass, Anti-reflective coating | |
| Rear Cover | 2 mm heat strengthened glass | |
| Junction Box | 3 Diodes, IP68 according to IEC 62790 | |
| Output Cables | 4 mm²/Portrait: 300 mm (+) / 200 mm (-) Landscape: 1100 mm (+) / 1100 mm (-) | |
| Connector Type | PV-ZH202B or MC4-EVO 2A | |
| Operating Conditions | Operating Temperature | -40°C~+85°C |
| Maximum System Voltage | 1500 DC (IEC) | |
| Overcurrent Protection | 35A | |
| Power Output Tolerance | 0~3% | |
| Protection Class | Class II | |
| Max. Test Load (Push/Pull) | Front 6000Pa / Back 4000Pa | |
| Max. Design Load (Push/Pull) | Front 3600Pa / Back 1600Pa | |
| Hail Class | HW3* | |
| Temperature Characteristics | Nominal Operating Temp (NMOT) | 45±2°C |
| Temp Coefficient of Pmax | -0.29 (%/°C) | |
| Temp Coefficient of Voc | -0.25 (%/°C) | |
| Temp Coefficient of Isc | 0.045 (%/°C) | |
| Packaging | Container | 40HQ |
| Pallet Dimensions (mm) | 2396x1120x1251 | |
| Pieces per Pallet | 36 | |
| Pieces per Container | 864 |













