1 / 5
| DC Parameters | |||
|---|---|---|---|
| Battery Type | LFP | Voltage Range | 728V~936V |
| Combination Mode | 1P260S | Cooling Mode | Liquid cooling |
| Rated Capacity | 314Ah | Coolant | 50% Ethylene Glycol, 50% Water |
| Rated Energy | 261kWh | Cycle Number | 8000 |
| Rated Voltage | 832V | Fire Protection | Aerosol Extinguishing*6, water |
| Rated Power | 125kW | Detector Type | CO, smoke, temp, water leak |
| Rated C-rate | 0.5P | ||
| AC Parameters | |||
| Output Power | 125kW | ||
| Overload Capability | 137.5 kW | ||
| Grid Voltage | 380V/400V (±15%) | ||
| Grid Frequency | 50Hz/60Hz ±2.5Hz | ||
| THD | ≤ 3% (at full load) | ||
| Power Factor | -0.99 / -1~1 | ||
| System Parameters | |||
| Operating Env. | -20°C to 55°C (de-rated above 45°C) | ||
| Noise Level | ≤75dB | ||
| Dimensions | 1000*1350*2350mm | ||
| Weight | ~2.5 tons | ||
| Protection | Battery: IP67, Electrical: IP54 | ||
| Operation Mode | Peak shaving, VPP, Solar regulate, Off-grid | ||




District Maternal and Infant Brand Factory
Storage: 300kW/600kWh
Purpose: Peak shaving and valley filling, off-grid backup
Technology Park Industrial Storage
Storage: 1.05MW/2.15MWh
Purpose: Peak shaving and valley filling, off-grid backup
Auto Parts Industrial Storage
Storage: 300kW/600kWh
Purpose: Peak shaving and valley filling, off-grid backup
Science and Technology Park
Storage: 630kW/1.29MWh
Purpose: Peak shaving and valley filling, off-grid backup
Industrial Group Storage
Storage: 300kW/600kWh
Purpose: Peak shaving and valley filling, off-grid backup

