1 / 5
| Inverter Side | |
| Rated output power | 6000W |
| Rated output voltage | 220V/230V/240V |
| Rated output current | 27.2A |
| Rated frequency | 50Hz/60Hz |
| Grid-tie Side | |
| Input maximum current | 27.5A |
| Input voltage range | 184V - 246V |
| Frequency range | 45Hz - 65Hz |
| Rated output power | 6000W |
| Rated grid voltage | 230V |
| PV Side | |
| Photovoltaic input parameters | 9000Wp |
| Starting voltage | 75V |
| Maximum input voltage | 600V |
| MPPT voltage operating range | 80V - 550V |
| Number of MPPT | 2 |
| Battery Side | |
| Battery capacity | 5120Wh |
| Available capacity | 4600Wh |
| Discharge depth | 90% |
| Rated voltage | 51.20 V |
| Cycle life | 6000 Cycles (80% DoD) |
| General Data | |
| Dimension | 1190H*660W*185D |
| Weight | 65KG |
| IP level | IP65 |
| Monitoring communication | WiFi |