1 / 5
| Model | JT40-B | |
| Power | 40KW-240KW | |
| Port | 2 | |
| Machine | Dimension(W*D*H) | 700mm*450mm*1560mm |
| Installation | Floor-mounted | |
| Class of protection | IP54(Outdoors) | |
| Cooling | Forced air cooling | |
| Charging cable length | 2m/3m/5m (Customization) | |
| Input | Input voltage | AC380V±20% (3P+N+PE) |
| Phase lines | Three-phase five-wire system/L1,L2,L3,N,PE | |
| Current:THD | ≤ 5% (above 50% load) | |
| Input frequency | 45~65Hz | |
| Power factor | ≥ 0.99 (above 50% load) | |
| Exportation | Rated output power | 40KW-240KW |
| Output voltage | DC200V~1000V | |
| Efficiency | ≥95% | |
| Environment | Operating temperature | -25℃~50℃ (50℃~70℃ Derated output) |
| Storage temperature | -25℃ to +50℃ | |
| Operating Humidity | 5%~95%(No condensation) | |
| Operating Altitude | ≤3000m | |
| Screen | Reveal | 7 inch touch screen |
| Scram | Press to stop | |
| Starting mode | Swipe card/scan code VIN/charge password (optional) | |
| Charge mode | Automatic charging/fixed power/fixed amount/fixed time(optional) | |










