1 / 5
| System Model | TY5KW-HY | TY8KW-HY | TY10KW-HY | TY12KW-HY |
| PV MODULE SPECIFICATIONS (*half cell mono) | ||||
| Power (W) | 440-700 | |||
| Vmp (V) | 36.33-41.96 | |||
| Certifications | CE / TUV (IEC 61215 & IEC 61730) | |||
| INVERTER SPECIFICATIONS | ||||
| Rated Power (KW) | 5 | 8 | 10 | 12 |
| Max DC Power (W) | 6000 | 10400 | 13000 | 15600 |
| Max DC Voltage (V) | 500 | 1000 | ||
| MPPT Voltage Range (V) | 120-450 | 125-425 | 120-450 | 125-425 |
| Output Voltage (Vac) | 220/230 | 220/380, 230/400 | ||
| BATTERY BANK SPECIFICATIONS | ||||
| Number Of Batteries | 1 | 2 | 3 | 4 |
| Battery Bank Power (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
| Battery Voltage (V) | 48/51.2 | |||
| Battery Current (Ah) | 100/200/280/304 | |||
| Number Of PV Modules | 10 | 16 | 20 | 24 |

















