1 / 5
| No. | Model No. | Motor Power (KW) | Rated Current (A) | Outline Dimensions (mm) | Gross Weight (KG) |
|---|---|---|---|---|---|
| 1 | A800-0R7G/1R5P-T4 | 0.75 | 2.1/3.8 | 85*129*170 | 1.3 |
| 2 | A800-1R5G/2R2P-T4 | 1.5 | 3.8/5.1 | 85*129*170 | 1.3 |
| 3 | A800-4R0G/5R5P-T4 | 4 | 9/13 | 97*144*194 | 1.75 |
| 4 | A800-11RG/15RP-T4 | 11 | 25/32 | 124*171*245 | 3.05 |
| 5 | A800-30RG/37RP-T4 | 30 | 60/75 | 255*195*390 | 13 |
| 6 | A800-110RG/132RP-T4 | 110 | 210/253 | 395*285*785 | 60.5 |
Equipped with professional PCB assembling machines, automatic spraying equipment, and intelligent testing benches to ensure reliable automation products.
All products go through strict quality control from international automation production process control to regular maintenance of testing accuracy.