⚙️Specifiction:
0.4KW-30KW 220V 1 Phase to 220V 3 Phase
0.4KW-200KW 220V 3 Phase to 220V 3 Phase
0.4KW-200KW 380V 3 Phase to 380V 3 Phase



Product Name: A800 Series High Performance Vector Frequency Inverter
Nominal Voltage: 220V & 380V
Temperature Range: -10°C-50°C
Output Frequency: 0-3000HZ
Protection Level: IP20
Cooling Method: Fan cooling
Application: Elevator, Solar water pump, Conveyor Belt, Crusher, Concrete mixer, Textile, etc.
| No. | Model No. | Motor Power (KW) | Rated Current (A) | Outline Dimensions (W*D*H)(mm) | Package Dimensions (H*D*W)(mm) | Gross Weight (KG) |
|---|---|---|---|---|---|---|
| 1 | A800-0R7G/1R5P-T4 | 0.75 | 2.1/3.8 | 85*129*170 | 220*140*185 | 1.3 |
| 2 | A800-1R5G/2R2P-T4 | 1.5 | 3.8/5.1 | |||
| 3 | A800-2R2G/4R0P-T4 | 2.2 | 5.1/9 | |||
| 4 | A800-4R0G/5R5P-T4 | 4 | 9/13 | 97*144*194 | 245*145*210 | 1.75 |
| 5 | A800-5R5G/7R5P-T4 | 5.5 | 13/17 | 1.8 | ||
| 6 | A800-5R5G/7R5P-T4(L) | 5.5 | 13/17 | 3 | ||
| 7 | A800-7R5G/11RP-T4 | 7.5 | 17/25 | 124*171*245 | 320*195*255 | 3 |
| 8 | A800-11RG/15RP-T4 | 11 | 25/32 | 3.05 | ||
| 12 | A800-30RG/37RP-T4 | 30 | 60/75 | 255*195*390 | 470*330*280 | 13 |


We are a professional manufacturer of frequency inverters and servo drives. Equipped with professional PCB assembling machines, automatic spraying equipment, and intelligent testing benches, we focus on manufacturing reliable automation products.

All products go through strict quality control procedures, from customer demand standards to international automation production process control. We regularly inspect the critical accuracy of testing benches in our labs.


