SKTESS100-50K air-cooled energy storage DC system is a product specifically designed for small C&I users. It can be customised to integrate with inverters from various leading brands according to customer requirements. Up to 7 battery packs can be connected in series within the cabinet, with a maximum of 5 units capable of parallel operation. It is primarily intended for applications such as power storage, backup power supply, and microgrids.
| Model | SKTESS72-50K | SKTESS86-50K | SKTESS100-50K |
|---|---|---|---|
| Battery | |||
| Battery Type | LiFePO4 | ||
| Battery Capacity | 280Ah | ||
| Pack Configuration | 1P16S*5 | 1P16S*6 | 1P16S*7 |
| Nominal Capacity | 71.68kWh | 86.016kWh | 100.352kWh |
| Nominal Voltage | 256V | 307.2V | 358.4V |
| Operating Voltage Range | 224~284V | 268.8~304.8V | 313.6~397.6V |
| Max. Continuous Current | 140A (Charge / Discharge) | ||
| Charge / Discharge Rate | 0.5C | ||
| Cycle Life | ≥6000 Cycles / 5 Years (@25°C ±2°C, 0.5C, 70% EOL) | ||
| PV Input | |||
| Max. DC Input Voltage | 1000V | ||
| MPPT Voltage Range | 200~850V | ||
| DC Inputs | 2/2/2/2 | ||
| Max. Input Current | 40A*4 | ||
| Back-up / System Output | |||
| Rated Output Power | 50kW | ||
| Switching Time | <10ms (On/Off-grid) | ||
| Peak Output Power | 1.5 Times Rated Power (10s) | ||
| Grid Type | 3L / N / PE | ||
| AC Output Frequency | 50/60Hz | ||
| Ingress Protection | IP54 | ||
| Operating Temp | -20°C ~ 50°C | ||
| Dimension | 1150 × 1325 × 2280 mm | ||
| Net Weight | ≤1140kg | ≤1240kg | ≤1340kg |
This product employs a modular design, featuring an externally mounted energy storage inverter. It offers flexible adaptation to diverse power application scenarios, supports rapid on-site installation, and enables multiple units to be interconnected for capacity expansion according to customer requirements, thereby achieving larger-scale configuration upgrades.





Utilises lithium iron phosphate cells with 280Ah capacity. Offers extended longevity, robust safety, and passed multiple national testing protocols. Self-discharge rate ≤ 3% per month.
Integrated compact design with interfaces for fire alarms, temperature detection, and RS485. DC-side power extraction enables full black start capability without external power.
Supports 4G/WiFi/Bluetooth wireless transmission. Real-time status queries, remote alarms, and over-the-air (OTA) BMS firmware upgrades without needing complex EMS configurations.



