| Model | ENNP-BES-261 | ENNP-ESS-5015 |
|---|---|---|
| Rated Capacity(kWh) | 261 | 5015 |
| System Power(kW) | 125 | 2500 |
| Nominal Voltage(V) | AC 400V | 1332V |
| Standard Charge C-rate | 0.5P, 25±2℃ | 0.5P, 25±2°C |
| Battery Cell Model | LFP-314 | LFP-314 |
| Cooling Method | Liquid Cooling | Liquid Cooling |
| Environment Temperature | -20-60℃ | -20-60℃ |
| Communication Method | LAN/CAN/RS485 | LAN/CAN/RS485 |
| Life Cycle | ≥8000 times,@25℃,DOD95%,EOL80% | ≥8000 times,@25℃,DOD95%,EOL80% |
| Fire Suppression | Perfluorohexanone + Cluster-level Fire Fighting | Perfluorohexanone + Cluster-level Fire Fighting |
| Dimension & Weight | 1000*1300*2400mm, 2800kg | 6058*2438*3000mm, 43t |
A large-scale industrial park in Shandong Province, China, hosts energy-intensive enterprises with a monthly power consumption of 10 million kWh.
Equipments' Technology: 5MWp PV System, 5MW/10MWh BESS, Micro-grid energy management system.
Functions:
1. The energy storage system charges during off-peak electricity rates and discharges during peak rates, saving significant monthly costs.
2. The BESS serves as a backup power source to stabilize voltage and frequency.
The production lines are equipped with an automatic error prevention system, achieving automatic detection of battery cells, intelligent visual recognition, and comprehensive testing of power battery packs. We deliver high-quality and diverse products through large-scale production, including battery systems for construction machinery, mining machinery, and intelligent energy storage systems.