1 / 5
| Module: SR-eBank-50120F | |
|---|---|
| Battery Parameters | |
| Number of battery packs | 6 |
| Rated voltage | 384V |
| Voltage range | 336~438V |
| Rated energy | 107.5kWh |
| Max. continuous charging and discharging current | 140A |
| Discharge Depth | 90% |
| Cycle life | 8000 times |
| PV Parameters | |
| Max.PV input power | 96kW |
| Rated input voltage | 600VDC |
| Max.input voltage | 1000VDC |
| MPPT voltage range | 150~850VDC |
| AC Side Parameters | |
| AC rated input/output power | 50kVA |
| AC Max.input/output power | 55KVA |
| Voltage | 3L/N/PE; 230/400V |
| Frequency | 50/60Hz |
| System Parameters | |
| Communication | CAN/RS485/WiFi/ETH |
| Design Life | 10 years+ |
| Cooling | Air cooling |
| Environment temperature | -30~50℃ |
We are an emerging brand in the photovoltaic industry with customers located globally. We provide high-quality products and professional services, offering different design solutions for large, medium, and small-scale customers. We continue to develop and improve technology to bring a better experience to our users.