1 / 5
| Item | 280AH/3.2V Specification | 314AH/3.2V Specification |
|---|---|---|
| Cell Type | Lithium iron phosphate | Lithium iron phosphate |
| Rated Discharge Rate | ≤0.5C | ≤0.5C |
| Rated Voltage | 1331.2V | 1331.2V |
| Operating Voltage Range | 1164.8V-1497.6V | 1164.8V-1497.6V |
| Nominal Energy | 3.72MWh | 5MWh |
| Protection Rating | IP55 | IP55 |
| Corrosion Resistance | C4 | C4 |
| Weight | ≈37T | ≈44T |
| Cooling Method | Intelligent liquid cooling | Intelligent liquid cooling |
| Dimensions (L×W×H, mm) | 6170×2710×2683 | 6800×2650×2896 |
| Operating Temperature | -25℃ ~ 55℃ | -35℃ ~ 55℃ |
| Maximum Altitude | ≤4,000m | ≤5,000m |
| Communication Interface | RS485/Ethernet | RS485/Ethernet |





