1 / 5
| System Parameter | TY-30KW-HY | TY-50KW-HY | TY-100KW-HY | TY-150KW-HY | TY-250KW-HY | TY-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | |||||
| Solar Panel Total | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Battery Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
| MPPT Voltage | 250-850VDC | |||||
We are a professional factory leader in the PV industry, offering all-in-one solar photovoltaic systems and one-stop services.