1 / 5
| Model | 7.5kWh (150Ah) | 10kWh (200Ah) | 150kWh (300Ah) |
| Nominal Voltage | 51.2V(16S) | 51.2V(16S) | 51.2V(16S) |
| Energy | 7680Wh | 10210Wh | 15360Wh |
| Cycle Life | >6000 Cycles @ 0.2C/25℃ Charging/Discharging at 50%DOD, Until 70% Capacity. | ||
| Internal Resistance | 30≤mΩ | 30≤mΩ | 20≤mΩ |
| Built-in Inverter | 5KW inverter | 5KW inverter | 5KW inverter |
| Modes | Mobile ESS | Mobile ESS | Mobile ESS |
| Battery Working Range | 44.8V~57.6V | 44.8V~57.6V | 44.8V~57.6V |
| Charging Mode (CC/CV) | At 0℃~45℃ temperature, charge to 57.6V at a constant current of 0.2C, and then change continuously with constant voltage of 57.6V until the current was not more than 0.02C. | ||
| Max. Charging Current | 100A | 100A | 100A |
| Max. Continuous Current | 100A | 100A | 100A |
| Max. Pulse Current | 150A (<30S) | ||
| IP Rating | IP22 | ||
| Dimension (L*W*H) | 81*52*30cm | ||
| Weight | 90.5kg | 97kg | 140kg |
| Communication | RS485/CAN/RS232 | ||
| Support Inverter | Deye, Voltronic Power, Growatt, GOODWE, Victron energy, SRNE, PYLONTECH, SOFAR, MUST, MEGAREVO, YWT, SRD, STUDER, SMA, DIDU, GINLONG | ||






| Destination | ETD | Tracking Info | Method |
|---|---|---|---|
| Ship to US/USA | 3-7 days ETA: 35-40 days |
Update after pick up by local express. Usually 7-15 days after delivery. | By sea+FEDEX (DDP, Tax free) |
| Ship to EU | 3-7 days ETA: 35-45 days |
Update after pick up by local express. Usually 7-15 days after delivery. | By sea/train+UPS (DDP, Tax free) |
| Ship to AU | 7-10 days ETA: 35-45 days |
Update after pick up by local express. Usually 7-15 days after delivery. | By sea+Delivery (DDP Tax free or DAP) |