Using water electrolysis to produce hydrogen and oxygen, hydrogen serves as fuel, oxygen supports combustion, and ignites to generate a hydrogen oxygen flame. Without the need for additional oxygen cylinders, it can replace carbon containing gases such as acetylene, coal gas, and liquefied gas, and has the characteristics of safety, environmental protection, energy conservation, and high efficiency. The characteristics of high temperature, high energy, and concentrated firepower enable the welding parts of the transformer to be instantly welded together, with sturdy and beautiful welding points and no black smoke or exhaust gas generated.



| Model | DY100 | DY200 | DY300 | DY400 | DY600 | DY1000 |
|---|---|---|---|---|---|---|
| AC Voltage(V) | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 |
| Rated Power(KW) | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | 3.5 |
| Max. Pressure(Mpa) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Flame Temp | 3000° | 3000° | 3000° | 3000° | 3000° | 3000° |
| Gas Output(L/h) | 0-100 | 0-200 | 0-300 | 0-400 | 0-600 | 0-1000 |
| Water Consumption | 0.05 | 0.11 | 0.16 | 0.22 | 0.32 | 0.54 |
| Water Feed | manual | manual | manual | manual | manual | manual |
| Weight (kg) | 12 | 17 | 22 | 26 | 45 | 95 |
| Model | DY2000 | DY3500 | DY6000 | DY7500 | DY10000 | DY20000 |
|---|---|---|---|---|---|---|
| AC Voltage(V) | 380V 3PH | 380V 3PH | 380V 3PH | 380V 3PH | 380V 3PH | 380V 3PH |
| Rated Power(KW) | 7 | 12 | 21 | 26 | 35 | 70 |
| Flame Temp | 3000° | 3000° | 3000° | 3000° | 3000° | 3000° |
| Gas Output(L/h) | 0-2000 | 0-3500 | 0-6000 | 0-7500 | 0-10000 | 0-20000 |
| Water Feed | auto | auto | auto | auto | auto | auto |
| Weight (kg) | 180 | 360 | 500 | 650 | 900 | 1400 |
| Traditional Gas Welding | PK | Hydrogen-Oxygen Welder |
|---|---|---|
| Pressure vessels (gas cylinders) carry high fire and explosion risks due to leaks. | Safety | Generated and used immediately without storage. Working pressure below 0.1Mpa. No explosion risk. |
| Rising costs for bottled oxygen and acetylene. | Cost | Uses only water and electricity. Achieves over 40% energy savings. |
| Produces black smoke, toxic gases (H2S), and harms operator health. | Environment | Raw material is water; zero smoke emissions; recyclable and regenerable. |
| Requires extensive safety training and manual handling experience. | Operation | Smart one-touch operation. No prior experience required; easy to learn. |
Our company is a specialized high-tech enterprise dedicated to the research, development, and production of hydrogen and oxygen production equipment from electrolyzed water for 18 years. We utilize high-voltage inverter DC pulse technology to break through technical difficulties of low efficiency in traditional water electrolysis. Our systems achieve mixed gas electrolysis efficiency of over 95%.






Transformer Welding
Motor Industry
Refrigeration
Quartz Sealing
Carbon Removal
Acrylic Polishing
Yes, we provide full ODM/OEM customization services. We can print your brand logo on the welder body and control panel, and customize equipment colors and interface layouts to meet your branding needs.
Standard models are in stock and can be shipped within 3 working days. Customized models generally take 15-25 working days depending on the design. Urgent orders can be prioritized for delivery as fast as 10 days.
We offer sea, air, and express options. We provide a full set of export documents including commercial invoices, packing lists, certificates of origin, and product certifications to ensure smooth customs clearance.
We provide a one-year free warranty for the entire machine. Non-human damaged parts can be replaced or repaired free of charge. We also offer lifelong technical support and cost-price spare parts after the warranty.
Yes, we provide free operation training. This includes detailed text/picture manuals, video tutorials, and online training sessions to cover equipment principles, safety regulations, and maintenance.
The core consumables are electrolyte (replaced every 6-12 months) and filter elements (replaced every 3-6 months). We keep these in stock year-round and can ship them via mail, arriving in 7-15 working days.