1 / 5


| Parameter | Details |
|---|---|
| Working Mode | Dry Cleaning / Wet Cleaning |
| Travel Speed | ≤ 0.4 m/s, adjustable |
| Daily Cleaning Capacity (8h) | 1.2 MW |
| Wind Resistance Rating | ≤ Level 7 |
| Operating Temperature | 0ºC ~ 50ºC |
| Dimensions | 63cm x 52cm x 18cm |
| Roller Brush Dimensions | 140cm (Front) / 140cm (Rear) |
| Chassis Weight | 18kg |
| Battery Type | Portable lithium battery, 24V 30AH |
| Endurance | ≥ 4h |
| Charging Time | 4h (Fast) / 8h (Standard) |



