1 / 5
| Parameter Specification | |
|---|---|
| Model | PowerBrick |
| Battery Type | LifePo4 |
| Nominal Battery Energy | 14.33kwh |
| Nominal Capacity | 51.2v 280AH |
| Nominal Voltage | 51.2V |
| Recommended Charge/Discharge Current | 140A(0.5C) |
| Max Power Charge/Discharge Current | 200A |
| Depth of Discharge DOD | 95% |
| Communication | CAN/RS485 |
| Protect Level | IP20 |
| Cycle Life | Unlimited cycles / 10 Years |
| Maximum Parallel Modules | 50pcs |
| Net Weight | 114Kg |
| Dimension(W*D*H) | 435*233*857mm (No wall-mounted bracket) |
| Charging Temp Range | 0~55°C |
| Discharging Temp Range | -20~55°C |
| Certification Safety | UN38.3 |
| WIFI Module | Built-in WIFI module; APP OTA function |
| Certification & Safety Standard | UN38.3; CE |
| Fire Protection System | Optional Aerosol fire extinguisher |
| Compatible Inverters | SMA/Victron/Ingeteam/Delios/Goodwe/Solis/Deye/SAJ/Voltronic/Sungrow etc. |










Packaging: Dangerous cartons · Wooden cases
Shipping: Support a variety of transport terms: EXW, FOB, CIF, DDP etc.
Standard: Tight packing · Safe transportation