1 / 5





| MODEL | AKES-05H05A | AKES-10H05A | AKES-15H05A | AKES-20H05A |
|---|---|---|---|---|
| Battery Type | LiFePO4 | |||
| Battery Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Nominal Voltage | 51.2V | |||
| Power capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH |
| Cycle Life | 6000 times | |||
| Charging Current | 100A(Default) | |||
| MPPT Voltage | 120-500V | |||
| MPPT Input Power | 5500W | |||
| Rated Power | 5000VA | |||
| Peak Power | 11000VA | |||










To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.