1 / 5
| Parameter | Specification |
|---|---|
| System Voltage | 51.2V |
| Capacity | 100Ah, 200Ah, 300Ah, 400Ah, 500Ah, 600Ah |
| Energy | 5.12kWh - 30.72kWh |
| Discharge Voltage Range | 43.2V - 58.4V |
| Max Current | 120A (Charge/Discharge) |
| Depth of Discharge (DOD) | 95% |
| Protection Class | IP65 |
| Communication | CAN, RS232, RS485 |
| Cycle Life | 8000 cycles |
| Operating Temperature | Charge: 0°C ~ 50°C; Discharge: -20°C ~ 60°C |
| Dimensions | 600x405x195mm |
| Certifications | CE, UN38.3, MSDS, IEC62619 |
| Service Life | 10 years |





ESSLucky delivers premium solar, energy storage, and EV charging solutions built for global B2B partners. With advanced R&D and high-precision manufacturing, we provide reliable, customizable, and high-performance clean-energy systems that help your business grow faster.





