1 / 5
| Parameter | Specification |
| System Voltage | 51.2V |
| Capacity | 100Ah, 200Ah, 300Ah, 400Ah, 500Ah, 600Ah |
| Energy | 5.12kWh - 30.72kWh |
| Discharge Voltage Range | 43.2V - 58.4V |
| Maximum Charging Current | 120A |
| Maximum Discharging Current | 120A |
| Depth of Discharge (DOD) | 95% |
| Protection Class | IP65 |
| Communication Ports | CAN, RS232, RS485 |
| Cycle Life | 8000 cycles |
| Operating Temperature | Charging: 0℃ ~ 50℃; Discharging: -20℃ ~ 60℃ |
| Dimensions | 600x405x195mm |
| Certifications | CE, UN38.3, MSDS, IEC62619 |
| System Type | Wheel Mounted |
| Service Life | 10 years |
| Usage Display | LCD Display |










